Before the Paris Agreement was adopted in December 2015, countries submitted their pledges to reduce GHG emissions and address climate change to the United Nations Framework Convention on Climate Change.
These initial climate pledges were named Intended Nationally Determined Contributions.
Once the Paris Agreement was adopted at the international level, and each countries ratified it at the national level, these Intended Nationally Determined Contributions were considered Nationally Determined Contributions. Each country is required to submit an updated climate pledge every five years.
The 184 Nationally Determined Contributions made under the Paris Agreement were analyzed in detail in The Truth Behind the Climate Pledges.
Its main conclusion –almost 75 percent of the climate pledges were judged insufficient to slow climate change in the next decade. See the details of the 2019 analysis here.
Country | Unconditional pledge | Conditional pledge | Below |
---|---|---|---|
Afghanistan | 13.6% of GHG emissions | BAU | |
Albania | 11.5% of CO2 emissions | BAU | |
Algeria | 7% of GHG emissions | 22% of GHG emissions (additional -15%) | BAU |
Andorra | 37% of GHG emissions | BAU | |
Angola | 35% of GHG emissions | 50% of GHG emissions (additional -15%) | BAU |
Antigua and Barbuda | Policies, measures and actions | Policies, measures and actions | BAU |
Argentina | 15% of GHG emissions | 30% of GHG emissions (additional -15%) | BAU |
Armenia | Policies, measures and actions | ||
Australia | 26-28% of GHG emission | 2005 level | |
Azerbaijan | 35% of GHG emissions | 1990 level | |
Bahamas | 30% of GHG emissions | BAU | |
Bahrain | Policies, measures and actions | ||
Bangladesh | 5% of GHG emissions | 15% of GHG emissions (additional -10%) | BAU |
Barbados | 44% of GHG emissions | BAU | |
Belarus | 28% of GHG emissions | 1990 level | |
Belize | Policies, measures and actions | ||
Benin | 3.5% of GHG emissions | 21.4% of GHG emissions (additional -17.9%) | BAU |
Bhutan | Policies, measures and actions | Policies, measures and actions | |
Bolivia | Policies, measures and actions | Policies, measures and actions | |
Bosnia and Herzegovina | 2% of GHG emissions | 23% of GHG emissions (additional -21%) | BAU |
Botswana | 15% of GHG emissions | 2010 level | |
Brazil | 37% of GHG emissions (by 2025) | 2005 level | |
Brunei Darussalam | GHG emission reduction targets by sector | BAU | |
Burkina Faso | 6.6% of GHG emissions | 18% of GHG emissions (additional -11%) | BAU |
Burundi | 3% of GHG emissions | 20% of GHG emissions (additional -17%) | BAU |
Cabo Verde | Policies, measures and actions | Policies, measures and actions | |
Cambodia | Actions | 27% of GHG emissions | BAU |
Cameroon | 32% of GHG emissions (by 2035) | BAU | |
Canada | 30% of GHG emissions | 2005 level | |
Central African Republic | Policies, measures and actions | 5% of GHG emissions | BAU |
Chad | 18.2% of GHG emissions | 71% of GHG emissions (additional -53%) | BAU |
Chile | 30% of emissions per unit of GDP | 35-45% of CO2 emissions per unit of GDP (additional 5-15%) | 2007 level |
China | 60-65% of CO2 emissions per unit of GDP | 2005 level | |
Colombia | 20% of GHG emissions | 30% of GHG emissions (additional -10%) | BAU |
Comoros | 84% of GHG emissions | BAU | |
Congo (Republic of) | 48% of GHG emissions (by 2025) | BAU | |
Cook Islands | 43% of CO2 emissions | ||
Costa Rica | 44% of GHG emissions | BAU | |
Cote d'Ivoire | 28% of GHG emissions | BAU | |
Cuba | Policies, measures and actions | ||
Democratic People's Republic of Korea | 8% of GHG emissions | 40% of GHG emissions (additional -32.25%) | BAU |
Democratic Republic of the Congo | 17% of GHG emissions | BAU | |
Djibouti | 40% of GHG emissions | 60% of GHG emissions (additional -20%) | BAU |
Dominica | 44.7% of GHG emissions | 2014 level | |
Dominican Republic | 25% of GHG emissions | 2010 level | |
Ecuador | 20-25% of CO2 emissions | 37-46% of CO2 emssions (additional -17-21%) | BAU |
Egypt | Policies, measures and actions | ||
El Salvador | Policies, measures and actions | ||
Equatorial Guinea | 20% of GHG emissions | 2010 level | |
Eritrea | 39% of CO2 emissions | 80% of CO2 emissions (additional -41%) | BAU |
Ethiopia | 64% of GHG emissions | BAU | |
European Union (EU-28) | 40% of GHG emissions | 1990 level | |
Fiji | 10% of CO2 emissions | 30% of CO2 emissions (additional -20%) | BAU |
Gabon | 50% of GHG emissions (by 2025) | 2000 level | |
Gambia (Republic of The) | Policies, measures and actions | 45% of GHG emissions | BAU |
Georgia | 15% of GHG emissions | 25% of GHG emissisons (additional -10%) | BAU |
Ghana | 15% of GHG emissions | 45% of GHG emissions (additional -30%) | BAU |
Grenada | 30% of GHG emissions (by 2025) | 2010 level | |
Guatemala | 11.2% of GHG emissions | 22.6% of GHG emissions (additional -11.4%) | BAU |
Guinea | 13% of GHG emissions | BAU | |
Guinea-Bissau | Policies, measures and actions | ||
Guyana | Policies, measures and actions | Policies, measures and actions (by 2025) | |
Haiti | 5% of GHG emissions | 31% of GHG emissions (additional -26%) | 2000 level |
Honduras | 15% of GHG emissions | BAU | |
Iceland | 40% of GHG emissions | 1990 level | |
India | 33-35% of CO2 emission intensity of GDP | 2005 level | |
Indonesia | 29% of GHG emissisons | 41% of GHG emissions (additional -12%) | BAU |
Iran (Islamic Republic of) | 4% of GHG emissions | 12% of GHG emissions (additional -8%) | BAU |
Iraq | 13% of GHG emissisons (by 2035) | 15% of GHG emissions (additional -2%) (by 2035) | BAU |
Israel | 26% of GHG emissions | 2005 level | |
Jamaica | 7.8% of GHG emissions | 10% of GHG emissions (additional -2.2%) | BAU |
Japan | 26% of GHG emissions | 2013 level | |
Jordan | 1.5% of GHG emissions | 14% of GHG emissions (additional -12.5%) | BAU |
Kazakhstan | 15% of GHG emissions | 25% of GHG emissions (additional -10%) | 1990 level |
Kenya | 30% of GHG emissions | BAU | |
Kiribati | 12.8% of GHG emissions | 62% of GHG emissions (additional -49%) | BAU |
Kuwait | Policies, measures and actions | BAU | |
Kyrgyz Republic | 11-14% of GHG emissions | 29-31% of GHG emissions (additional -17-18%) | BAU |
Lao People's Democratic Republic | Policies, measures and actions | Policies, measures and actions | |
Lebanon | 15% of GHG emissions | 30% of GHG emissions (additional -15%) | BAU |
Lesotho | 10% of GHG emissions | 35% of GHG emissions (additional -25%) | BAU |
Liberia | 15% of GHG emissions | BAU | |
Liechtenstein | 40% of GHG emissions | 1990 level | |
Macedonia (The Former Yugoslav Republic of) | 30-36% of CO2 emissions | BAU | |
Madagascar | 14% of GHG emissions | BAU | |
Malawi | Policies, measures and actions | Policies, measures and actions | |
Malaysia | 35% of GHG emissions intensity | 45% of GHG emissions intensity (additional -10%) | 2005 level |
Maldives | 10% of GHG emissions | 24% of GHG emissions (additional -14%) | BAU |
Mali | GHG emission targets by sector | BAU | |
Marshall Islands | 32% of GHG emissions (by 2025) | 2010 level | |
Mauritania | 12% of GHG emissions | 88% of GHG emissions (additional -76%) | BAU |
Mauritius | 30% of GHG and SLCP emissions | BAU | |
Mexico | 25% of GHG emissions and SLCP | 40% of GHG emissions and SLCP (additional -15%) | BAU |
Micronesia (Federated States of) | 28% of GHG emissions | 35% of GHG emissions (additional -7%) (by 2025) | 2000 level |
Monaco | 50% of GHG emissions | 1990 level | |
Mongolia | 14% of GHG emisssions | BAU | |
Montenegro | 30% of GHG emissions | 1990 level | |
Morocco | 13% of GHG emissions | 32% of GHG emissions (additional -19%) | BAU |
Mozambique | Policies, measures and actions | ||
Myanmar | Policies, measures and actions | ||
Namibia | 89% of GHG emissions | BAU | |
Nauru | Policies, measures and actions | Policies, measures and actions | |
Nepal | Policies, measures and actions | ||
New Zealand | 30% of GHG emissions | 2005 level | |
Niger | 3.5% of GHG emissions | 34.6% of GHG emissions (additional -31%) | BAU |
Nigeria | 20% of GHG emissions | 45% of GHG emissions (additional -25%) | BAU |
Niue | 38% share of renewable energy (by 2025) | 80% share of renewable energy (by 2025) | |
Norway | 40% of GHG emissions | 1990 level | |
Oman | 2% of GHG emission | BAU | |
Pakistan | Up to 20% of GHG emissions | BAU | |
Palau | 22% of CO2 emissions in the energy sector (by 2025) | 2005 level | |
Panama | Policies, measures and actions | Policies, measures and actions | |
Papua New Guinea | Policies, measures and actions | BAU | |
Paraguay | 10% of GHG emissions | 20% of GHG emissions (additional -10%) | BAU |
Peru | 20% of GHG emissions | 30% of GHG emissions (additional -10%) | BAU |
Philippines | 70% of GHG emissions | BAU | |
Qatar | Policies, measures and actions | ||
Republic of Korea | 37% of GHG emissions | BAU | |
Republic of Moldova | 64-67% of GHG emissions | 78% of GHG emissions (additional -11-14%) | 1990 level |
Russian Federation | 70-75% of GHG emissions | 1990 level | |
Rwanda | Policies, measures and actions | BAU | |
Saint Kitts and Nevis | 35% of GHG emissions | BAU | |
Saint Lucia | 23% of GHG emissions | BAU | |
Saint Vincent and the Grenadines | 22% of GHG emissions (by 2025) | BAU | |
Samoa | Policies, measures and actions (by 2025) | ||
San Marino | 20% of GHG emissions | 2005 level | |
Sao Tome and Principe | 24% of GHG emissions | BAU | |
Saudi Arabia | Policies, measures and actions | ||
Senegal | 5% of GHG emissions | 21% of GHG emissions (additional -16%) | BAU |
Serbia | 9.8% of GHG emissions | 1990 level | |
Seychelles | 29% of GHG emissions | BAU | |
Sierra Leone | Policies, measures and actions | Policies, measures and actions | |
Singapore | 36% of GHG emissions intensity | 2005 level | |
Solomon Islands | 30% of GHG emissions | 45% of GHG emissions (additional -15%) | BAU |
Somalia | Policies, measures and actions | ||
South Africa | Policies, measures and actions | Peak (between 2020 and 2025), plateau and decline GHG emissions trajectory | |
South Sudan | Policies and actions | BAU | |
Sri Lanka | 7% of GHG emissions | 30% of GHG emissions (additional -23%) | BAU |
Sudan | Policies, measures and actions | ||
Suriname | Policies, measures and actions | Policies, measures and actions | |
Swaziland | Policies, measures and actions | ||
Switzerland | 50% of GHG emissions | 1990 level | |
Tajikistan | 80-90% of GHG emissions | 65-75% of GHG emissions | 1990 level |
Thailand | 20% of GHG emissions | 25% of GHG emissions (additional -5%) | BAU |
Timor-Leste | Policies, measures and actions | ||
Togo | 11% of GHG emissions | 31% of GHG emissions (additional -20%) | 2010 level |
Tonga | Policies, measures and actions | ||
Trinidad and Tobago | 30% of emissions in transport sector | 15% of GHG emissions | BAU |
Tunisia | 13% of carbon intensity | 41% of carbon intensity (additional -28%) | 2010 level |
Turkey | 21% of GHG emissions | BAU | |
Turkmenistan | Policies, measures and actions | Policies, measures and actions | 2000 level |
Tuvalu | 60% of GHG emissions (by 2025) | 2010 level | |
Uganda | 22% of GHG emissions | BAU | |
Ukraine | Will not exceed 60% of 1990 GHG emissions | 1990 level | |
United Arab Emirates | Policies, measures and actions | ||
United Republic of Tanzania | 10-20% of GHG emissions | BAU | |
United States of America | 26-28% of GHG emissions (by 2025) | 2005 level | |
Uruguay | Emission intensity targets by GHGs | Emission intensity targets by GHGs | 1990 level |
Uzbekistan | 10% of GHG emissions by unit of GDP | 2010 level | |
Vanuatu | 30% of GHG emissions in the energy sector | BAU | |
Venezuela | 20% of GHG emissions | BAU | |
Viet Nam | 8% of GHG emissions | 25% of GHG emissions (additional -17%) | BAU |
Yemen | 1% of GHG emissions | 14% of GHG emissions (additional -13%) | BAU |
Zambia | 25 to 47% of GHG emissions | BAU | |
Zimbabwe | 33% GHG emissions per capita | BAU |
References:
BAU: Business-as-usual in 2030.