The 184 climate pledges were ranked based on their emission reduction commitments
Click on the map to see how each of the countries ranked. See the details of the emission reduction commitments in each of the climate pledges.
Climate pledges above or equal to 40% emission reductions
Climate pledges between 20-40% emission reductions
Climate pledges below 20% emission reductions and/or up to 50% conditional
Climate pledges with no emission reduction target, more than 50% conditional, with intensity target and/or with Business as Usual (BAU) target
Country | Ranked based on | Category | Unconditional Pledge | Conditional Pledge | |
---|---|---|---|---|---|
UNFCCC | IPCC | ||||
European Union (EU-28) | +40% emission reduction | Ind. | High income | At least 40% of GHG emissions below 1990 level | |
Austria | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Belgium | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Bulgaria | Ind. | Upper-middle income | At least 40% of GHG emissions below 1990 level | ||
Croatia | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Cyprus | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Czechia | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Denmark | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Estonia | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Finland | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
France | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Germany | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Greece | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Hungary | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Ireland | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Italy | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Latvia | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Lithuania | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Luxembourg | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Malta | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Netherlands | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Poland | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Portugal | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Romania | Ind. | Upper-middle income | At least 40% of GHG emissions below 1990 level | ||
Slovakia | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Slovenia | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Spain | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Sweden | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
United Kingdom | Ind. | High income | At least 40% of GHG emissions below 1990 level | ||
Iceland | +40% emission reduction | Ind. | High income | 40% of GHG emissions below 1990 level | |
Liechtenstein | +40% emission reduction | Ind. | High income | 40% of GHG emissions below 1990 level | |
Monaco | +40% emission reduction | Ind. | High income | 50% of GHG emissions below 1990 level | |
Norway | +40% emission reduction | Ind. | High income | At least 40% of GHG emissions below 1990 level | |
Switzerland | +40% emission reduction | Ind. | High income | 50% of GHG emissions below 1990 level | |
Ukraine | +40% emission reduction | Ind. | Lower-middle income | Not to exceed 60% of GHG emissions below 1990 level | |
Republic of Moldova | +40% emission reduction | Dev. | Lower-middle income | 64-67% of GHG emissions below 1990 level | Additional 11-14% of GHG emissions below 1990 level (total up to 78%) |
Australia | 20-40% emission reduction | Ind. | High income | 26-28% of GHG emissions below 2005 level | |
Azerbaijan | 20-40% emission reduction | Dev. | Upper-middle income | 64-67% of GHG emissions below 1990 level | |
Belarus | 20-40% emission reduction | Ind. | Upper-middle income | At least 28% of GHG emissions below 1990 level | |
Brazil | 20-40% emission reduction | Dev. | Upper-middle income | 37% of GHG emissions below 2005 level (by 2025) | |
Canada | 20-40% emission reduction | Ind. | High income | 30% of GHG emissions below 2005 level | |
Costa Rica | 20-40% emission reduction | Dev. | Upper-middle income | 25% of GHG emissions below 2012 level | |
Israel | 20-40% emission reduction | Dev. | High income | 26% of GHG emissions per capita below 2005 | |
Japan | 20-40% emission reduction | Ind. | High income | 25% of GHG emissions below 2012 level | |
Montenegro | 20-40% emission reduction | Dev. | Upper-middle income | 30% of GHG emissions below 1990 level | |
New Zealand | 20-40% emission reduction | Ind. | High income | 30% of GHG emissions below 2005 level | |
Republic of Korea | 20-40% emission reduction | Dev. | High income | 37% of GHG emissions below BAU | |
(equals a 22.4% reduction below 2014 level by 2030) [1] | |||||
San Marino | 20-40% emission reduction | Dev. | High income | 20% of GHG emissions below 200512 level | |
Albania | Below 20% emission reduction | Dev. | Upper-middle income | 11.5% of CO2 emissions below 2016 level | |
Cook Islands | Up to 50% conditional | Dev, | Upper-middle income | 38% of CO2 emissions from electricity generation below 2006 level | 43% of CO2 emissions from electricity generation below 2006 level (total 81%) |
Jamaica | Below 20% emission reduction | Dev. | Upper-middle income | 7.8% of GHG emissions below BAU | Additional 2.2% of GHG emissions below BAU (total 10%) |
Kazakhstan | Up to 50% conditional | Dev, | Upper-middle income | 15% of GHG emissions below 1990 level | Additional 10% of GHG emissions below 1990 level (total 25%) |
Micronesia | Up to 50% conditional | Dev, | Lower-middle income | 28% of GHG emissions below 2000 level (by 2025) | Additional 7% of GHG emissions below BAU (by 2025) (total 35%) |
Serbia | Below 20% emission reduction | Dev. | Upper-middle income | 9.8% of GHG emissions below 1990 level | |
Solomon Islands | Up to 50% conditional | Dev. - LDC | Lower-middle income | 30% of GHG emissions below 2015 level | Additional 15% of GHG emissions below 2015 level (total 45%) |
Trinidad and Tobago | Below 20% emission reduction | Dev. | High income | 30% of GHG emissions in public transportation below BAU | 15% of GHG emissions below BAU |
Afghanistan | 100% conditional | Dev. - LDC | Low income | 13.6% of GHG emissions below BAU | |
Algeria | +50% conditional | Dev. | Upper-middle income | 7% of GHG emissions below BAU | Additional 15% of GHG emissions below BAU (total 22%) |
Andorra | BAU target | Dev. | High income | 37% of GHG emissions below BAU | |
(equals a 14% reduction below 2017 level by 2030) [2] | |||||
Antigua and Barbuda | No emission reduction target | Dev. | High income | Policies and measures below BAU | Policies and measures below BAU |
Argentina | BAU target | Dev. | Upper-middle income | 18% of GHG emissions below BAU | Additional 19% of GHG emissions below BAU (total 37%) |
(equals a 31% increase above 2014 level by 2030) [3] | |||||
Armenia | No emission reduction target | Dev. | Upper-middle income | Policies and measures | Policies and measures |
Bahamas | 100% conditional | Dev, | High income | 30% of GHG emissions below BAU [4] | |
Bahrain | No emission reduction target | Dev. | High income | Policies and measures | |
Bangladesh | +50% conditional | Dev. - LDC | Lower-middle income | 5% of GHG emissions below BAU | Additional 10% of GHG emissions below BAU (total 15%) |
Barbados | 100% conditional | Dev. | High income | 44% of GHG emissions below BAU | |
Belize | No emission reduction target | Dev. | Upper-middle income | Policies and measures | |
Benin | +50% conditional | Dev. - LDC | Low income | 3.6% of GHG emissions below BAU | Additional 12.5% of GHG emissions below BAU (total 16%) |
Bhutan | No emission reduction target | Dev.- LDC | Lower-middle income | Policies and measures towards carbon neutrality | Policies and measures towards carbon neutrality |
Bolivia | No emission reduction target | Dev. | Lower-middle income | Policies and measures | Policies and measures |
Bosnia and Herzegovina | +50% conditional | Dev. | Upper-middle income | 2% of GHG emissions below BAU | Additional 21% of GHG emissions below BAU (total 23%) |
Botswana | 100% conditional | Dev. | Upper-middle income | 15% of GHG emissions below 2010 level | |
Burkina Faso | +50% conditional | Dev. - LDC | Low income | 6% of GHG emissions below BAU | Additional 11.6% of GHG emissions below BAU (total 18%) |
Burundi | +50% conditional | Dev. - LDC | Low income | 3% of GHG emissions below BAU | Additional 17% of GHG emissions below BAU (total 20%) |
Cabo Verde | No emission reduction target | Dev. | Lower-middle income | Policies and measures | Policies and measures |
Cambodia | 100% conditional | Dev. - LDC | Low income | Policies and measures | 27% of GHG emissions below BAU |
Cameroon | 100% conditional | Dev. | Lower-middle income | 32% of GHG emissions below 2010 level (by 2035) | |
Central African Republic | 100% conditional | Dev. - LDC | Low income | Policies and measures | 5% of GHG emissions below BAU |
Chad | +50% conditional | Dev. - LDC | Low income | 18.2% of GHG emissions below BAU | Additional 53% of GHG emissions below BAU (total 71%) |
Chile | Intensity target | Dev. | High income | 30% of emissions per unit of GDP below 2007 level | Additional 5-15% of CO2 emissions per unit of GDP below 2007 level (total 35-45%) |
China | Intensity target | Dev. | Upper-middle income | 60-65% of CO2 emissions per unit of GDP below 2005 level | |
Colombia | BAU target | Dev. | Upper-middle income | 20% of GHG emissions below BAU | Additional 10% of GHG emissions below BAU (total 30%) |
(equals a 13% increase above 2014 level by 2030) [5] | |||||
Comoros | 100% conditional | Dev. - LDC | Lower-middle income | 84% of GHG emissions below BAU | |
Congo (Republic of) | 100% conditional | Dev. | Lower-middle income | 48% of GHG emissions below BAU (by 2025) | |
Cote d'Ivoire | 100% conditional | Dev. | Lower-middle income | 28% of GHG emissions below BAU | |
Cuba | No emission reduction target | Dev. | Upper-middle income | Policies and measures | |
Democratic People's Republic of Korea | +50% conditional | Dev. | Low income | 8% of GHG emissions below BAU | Additional 32% of GHG emissions below BAU (total 40%) |
Democratic Republic of the Congo | 100% conditional | Dev. - LDC | Low income | 17% of GHG emissions below BAU | |
Djibouti | BAU target | Dev. - LDC | Lower-middle income | 40% of GHG emissions below BAU | Additional 20% of GHG emissions below BAU (total 60%) |
(equals a 36% increase above 2010 level by 2030) [6] | |||||
Dominica | 100% conditional | Dev. | Upper-middle income | 44.7% of GHG emissions below 2014 level | |
Dominican Republic | 100% conditional | Dev. | Upper-middle income | 25% of GHG emissions below 2010 level | |
Ecuador | +50% conditional | Dev. | Upper-middle income | 9% of GHG emissions below BAU (by 2025) | Additional 11.9% of GHG emissions below BAU (total 20.9%) (by 2025) |
Egypt | No emission reduction target | Dev. | Lower-middle income | Policies and measures | |
El Salvador | No emission reduction target | Dev. | Lower-middle income | Policies and measures | Policies and measures |
Equatorial Guinea | 100% conditional | Dev. | Upper-middle income | 20% of GHG emissions below 2010 level | |
Eritrea | +50% conditional | Dev. - LDC | Low income | 12% of CO2 emissions below BAU | Additional 26.5% of CO2 emissions below BAU (total 38.5%) |
Eswatini | No emission reduction target | Dev. | Lower-middle income | Policies and measures | Policies and measures |
Ethiopia | 100% conditional | Dev. - LDC | Low income | 64% of GHG emissions below BAU | |
Fiji | +50% conditional | Dev. | Upper-middle income | 10% of CO2 emissions below BAU | Additional 20% of CO2 emissions below BAU (total 30%) |
Gabon | 100% conditional | Dev. | Upper-middle income | Policies and measures | At least 50% of GHG emissions below 2000 level (by 2025) |
Gambia | 100% conditional | Dev. - LDC | Low income | Policies and measures | 45.4% of GHG emissions below BAU |
Georgia | BAU target | Dev. | Upper-middle income | 15% of GHG emissions below BAU | Additional 10% of GHG emissions below BAU (total 25%) |
(equals an 85% increase above 2015 level by 2030) [7] | |||||
Ghana | +50% conditional | Dev. | Lower-middle income | 15% of GHG emissions below BAU | Additional 30% of GHG emissions below BAU (total 45%) |
Grenada | 100% conditional | Dev. | Upper-middle income | 30% of GHG emissions below 2010 level (by 2025) | |
Guatemala | +50% conditional | Dev. | Upper-middle income | 11.2% of GHG emissions below BAU | Additional 11.4% of GHG emissions below BAU (total 22.6%) |
Guinea | 100% conditional | Dev. - LDC | Low income | 13% of GHG emissions below 1994 level | |
Guinea-Bissau | No emission reduction target | Dev. - LDC | Low income | Policies and measures | |
Guyana | No emission reduction target | Dev. | Upper-middle income | Policies and measures for CO2 emission reduction (by 2025) | Policies and measures for CO2 emission reduction (by 2025) |
Haiti | +50% conditional | Dev. - LDC | Low income | 5% of GHG emissions below BAU | Additional 21% of GHG emissions below BAU (total 26%) |
Honduras | 100% conditional | Dev. | Lower-middle income | 15% of GHG emissions below BAU | |
India | Intensity target | Dev. | Lower-middle income | 33-35% of CO2 emission intensity of GDP below 2005 level | 40% of non-fossil fuels electric power installed capacity |
Indonesia | BAU target | Dev. | Lower-middle income | 29% of GHG emissions below BAU | Additional 12% of GHG emissions below BAU (total 41%) |
(equals a 40% increase above 2016 level by 2030) [8] | |||||
Jordan | +50% conditional | Dev. | Upper-middle income | 1.5% of GHG emissions below BAU | Additional 12.5% of GHG emissions below BAU (total 14%) |
Kenya | 100% conditional | Dev. | Lower-middle income | 30% of GHG emissions below BAU | |
Kiribati | +50% conditional | Dev. - LDC | Lower-middle income | 12.8% of GHG emissions below BAU | Additional 49% of GHG emissions below BAU (total 61.8%) |
Kuwait | No emission reduction target | Dev. | High income | Policies and measures | |
Lao People's Democratic Republic | 100% conditional | Dev. - LDC | Lower-middle income | Policies and measures | |
Lesotho | +50% conditional | Dev. - LDC | Lower-middle income | 10% of GHG emissions below BAU | Additional 25% of GHG emissions below BAU (total 35%) |
Liberia | 100% conditional | Dev. - LDC | Low income | 15% of GHG emissions below BAU | |
Madagascar | 100% conditional | Dev. - LDC | Low income | 14% of GHG emissions below BAU | |
Malawi | No emission reduction target | Dev. - LDC | Low income | Policies and measures | Policies and measures |
Malaysia | Intensity target | Dev. | Upper-middle income | 35% of GHG emissions intensity below 2005 level | Additional 10% of GHG emissions intensity below 2005 level (total 45%) |
Maldives | +50% conditional | Dev. | Upper-middle income | 10% of GHG emissions below BAU | Additional 14% of GHG emissions below BAU (total 24%) |
Mali | BAU target | Dev. - LDC | Low-income | GHG emission targets by sector below BAU [9] | GHG emission targets by sector below BAU |
Marshall Islands | 100% conditional | Dev. | Upper-middle income | At least 45% of GHG emissions below 2010 level | |
Mauritania | +50% conditional | Dev. - LDC | Lower-middle income | 2.6% of GHG emissions below BAU | Additional 19.6% of GHG emissions below BAU (total 22.3%) |
Mauritius | 100% conditional | Dev. | Upper-middle income | 30% of GHG emissions below BAU | |
Mexico | BAU target | Dev. | Upper-middle income | 22% of GHG emissions below BAU | Additional 14% of GHG emissions below BAU (total 36%) |
(equals a 9% increase above 2015 level by 2030) [10] | |||||
Mongolia | 100% conditional | Dev. | Lower-middle income | 14% of GHG emissions below BAU | |
Morocco | +50% conditional | Dev. | Lower-middle income | 17% of GHG emissions below BAU | Additional 25% of GHG emissions below BAU (total 42%) |
Mozambique | No emission reduction target | Dev. - LDC | Low income | Policies and measures | |
Myanmar | No emission reduction target | Dev. - LDC | Lower-middle income | Policies and measures | |
Namibia | 100% conditional | Dev. | Upper-middle income | 89% of GHG emissions below BAU | |
Nauru | No emission reduction target | Dev. | Upper-middle income | Policies and measures | Policies and measures |
Nepal | No emission reduction target | Dev. - LDC | Low income | Policies and measures | |
Nicaragua | No emission reduction target | Dev. | Lower-middle income | Policies and measures | Policies and measures |
Niger | +50% conditional | Dev. - LDC | Low income | 3.5% of GHG emissions below BAU | Additional 31% of GHG emissions below BAU (total 34.6%) |
Nigeria | +50% conditional | Dev. | Lower-middle income | 20% of GHG emissions below BAU | Additional 25% of GHG emissions below BAU (total 45%) |
Niue | +50% conditional | Dev. | Upper-middle income | 38% share of renewable electricity (by 2020) | Additional 42% share of renewable electricity (total 80%) (by 2025) |
North Macedonia | BAU target | Dev. | Upper-middle income | 30-36% of CO2 emissions below BAU | |
(equals a 34-47% increase above 2014 level by 2030) [11] | |||||
Oman | 100% conditional | Dev. | High income | 2% of GHG emission below BAU | |
Pakistan | 100% conditional | Dev. | Lower-middle income | Up to 20% of GHG emissions below BAU | |
Palau | 100% conditional | Dev. | Upper-middle income | 22% of CO2 emissions in the energy sector below 2005 level (by 2025) | |
Panama | No emission reduction target | Dev. | Upper-middle income | Policies and measures | Policies and measures |
Papua New Guinea | No emission reduction target | Dev. | Lower-middle income | Policies and measures | Policies and measures |
Paraguay | BAU target | Dev. | Upper-middle income | 10% of GHG emissions below BAU | Additional 10% of GHG emissions below BAU (total 20%) |
(equals a 61% increase above the projected 2020 level by 2030) [12] | |||||
Peru | BAU target | Dev. | Upper-middle income | 20% of GHG emissions below BAU | Additional 10% of GHG emissions below BAU (total 30%) |
(equals a 27% increase above 2012 level by 2030) [13] | |||||
Qatar | No emission reduction target | Dev. | High income | Policies and measures | Policies and measures |
Rwanda | No emission reduction target | Dev. - LDC | Low income | Policies and measures | |
Saint Kitts and Nevis | 100% conditional | Dev. | High income | 35% of GHG emissions below BAU | |
Saint Lucia | 100% conditional | Dev. | Upper-middle income | 23% of GHG emissions below BAU | |
Saint Vincent and the Grenadines | BAU target | Dev. | Upper-middle income | 22% of GHG emissions below BAU (by 2025) | |
(equals a 15% increase above 2010 level by 2025) [14] | |||||
Samoa | No emission reduction target | Dev. | Upper-middle income | 100% renewable electricity (by 2025) | |
Sao Tome and Principe | 100% conditional | Dev. - LDC | Lower-middle income | 24% of GHG emissions below BAU | |
Saudi Arabia | No emission reduction target | Dev. | High income | Policies and measures | |
Seychelles | 100% conditional | Dev. | High income | Policies and measures | 29% of GHG emissions below BAU |
Sierra Leone | No emission reduction target | Dev. - LDC | Low income | Policies and measures | |
Singapore | Intensity target | Dev. | High income | 36% of GHG emissions intensity below 2005 level | |
Somalia | No emission reduction target | Dev. - LDC | Low income | Policies and measures | |
South Africa | No emission reduction target | Dev. | Upper-middle income | Policies and measures | Policies and measures |
Sri Lanka | +50% conditional | Dev. | Upper-middle income | 7% of GHG emissions below BAU | Additional 23% of GHG emissions below BAU (total 30%) |
State of Palestine | 100% conditional | Dev. | Lower-middle income | Policies and measures | 12.8% of GHG emissions below BAU (under Status Quo of Israeli occupation) (by 2040) |
Sudan | No emission reduction target | Dev. - LDC | Lower-middle income | Policies and measures | |
Suriname | No emission reduction target | Dev. | Upper-middle income | Policies and measures (by 2025) | Policies and measures (by 2025) |
Syrian Arabic Republic | No emission reduction target | Dev. | Low income | Policies and measures | Policies and measures |
Tajikistan | +50% conditional | Dev. | Low income | 15% of GHG emissions below BAU | Additional 65-75% of GHG emissions below BAU (total 80-90%) |
Thailand | BAU target | Dev. | Upper-middle income | 20% of GHG emissions below BAU | Additional 5% of GHG emissions below BAU (total 25%) |
(equals a 39% increase above 2013 level by 2030) [15] | |||||
Timor-Leste | No emission reduction target | Dev. - LDC | Lower-middle income | Policies and measures (by 2025) | |
Togo | +50% conditional | Dev. - LDC | Low income | 11.14% of GHG emissions below BAU | Additional 20% of GHG emissions below BAU (total 31.14%) |
Tonga | No emission reduction target | Dev. | Upper-middle income | Policies and measures | Policies and measures |
Tunisia | Intensity target | Dev. | Lower-middle income | 13% of carbon intensity below 2010 level | Additional 28% of carbon intensity below 2010 level (total 41%) |
Turkmenistan | No emission reduction target | Dev. | Upper-middle income | Policies and measures | Policies and measures |
Tuvalu | 100% conditional | Dev. - LDC | Upper-middle income | Policies and measures | 60% of GHG emissions from energy sector below 2010 level (by 2025) |
Uganda | 100% conditional | Dev. - LDC | Low income | Policies and measures | 22% of GHG emissions below BAU |
United Arab Emirates | No emission reduction target | Dev. | High income | Policies and measures | |
United Republic of Tanzania | 100% conditional | Dev. - LDC | Low income | Policies and measures | 10-20% of GHG emissions below BAU |
United States of America | Reversal in federal policy | Ind. | High income | 26-28% of GHG emissions below 2005 level (by 2025) | |
Uruguay | Intensity target | Dev. | High income | Emission intensity targets by GHGs below 1990 level (by 2025) [16] | Emission intensity targets by GHGs below 1990 level (by 2025) |
Uzbekistan | Intensity target | Dev. | Lower-middle income | Policies and measures | 10% of GHG emissions by unit of GDP below 2010 level |
Vanuatu | 100% conditional | Dev. - LDC | Lower-middle income | 30% of CO2 emissions in the energy sector below BAU | |
Venezuela | 100% conditional | Dev. | Upper-middle income | At least 20% of GHG emissions below BAU | |
Viet Nam | +50% conditional | Dev. | Lower-middle income | 8% of GHG emissions below BAU | Additional 17% of GHG emissions below BAU (total 25%) |
Zambia | 100% conditional | Dev. - LDC | Lower-middle income | 47% of GHG emissions below 2010 level | |
Zimbabwe | 100% conditional | Dev. | Lower-middle income | 33% GHG energy emissions per capita below BAU | |
Angola | No pledge | Dev. - LDC | Lower-middle income | ||
Brunei Darussalam | No pledge | Dev. | High income | ||
Iran | No pledge | Dev. | Upper-middle income | ||
Iraq | No pledge | Dev. | Upper-middle income | ||
Kyrgyz Republic | No pledge | Dev. | Low income | ||
Lebanon | No pledge | Dev. | Upper-middle income | ||
Libya | No pledge | Dev. | Upper-middle income | ||
Phillipines | No pledge | Dev. | Lower-middle income | ||
Russian Federation | No pledge | Ind. | Upper-middle income | ||
Senegal | No pledge | Dev. - LDC | Lower-middle income | ||
South Sudan | No pledge | Dev. - LDC | Low income | ||
Turkey | No pledge | Ind. | Upper-middle income | ||
Yemen | No pledge | Dev. - LDC | Low income |
Sources used to develop the ranking are:
• NDC Registry, United Nations Framework Convention on Climate Change Secretariat.
• Biennial Update Reports and National Communications to the UNFCCC.
Additional columns are included with the categorization of countries used by:
• The Climate Change Convention, indicating Industrialized and Developing. Among the developing countries, 47 Least Developing Countries (LDCs) are also indicated.
• The Intergovernmental Panel on Climate Change (IPCC) country classification by income into high income countries (HIC), upper middle-income countries (UMC), lower middle-income countries (LMC) and low income countries (LIC). This categorization is based on the World Bank’s classification of countries by income, and was updated using the 2020 ranking, where 23 countries changed categories.
References
[1]. Republic of Korea NDC (2016) and BUR (2017) ↩
[2]. Andorra NDC (2017) and BUR (2019) ↩
[3]. Argentina NDC (2016) and BUR (2017) ↩
[4]. Bahamas NDC indicates a 30% GHG emission reduction below BAU target (on page 4) and a 30% GHG emission reduction below 2010 level (on page 11) ↩
[5]. Colombia NDC (2018) and BUR (2018) ↩
[6]. Djibouti NDC (2016) ↩
[7]. Georgia NDC (2017) and BUR (2019). Georgia’s GHG emissions have been reduced by 60% below 1990 level in 2015 ↩
[8]. Indonesia NDC (2016) and BUR (2018) ↩
[9]. Mali GHG emission reductions by sector: 29% agriculture, 31% energy and 21% forest. The percentage of conditionality is expressed in US dollars, not GHG emission reductions. ↩
[10]. Mexico NDC (2016) and BUR (2018). Mexico also pledged to unconditionally reduce 51% of Short-Lived Climate Pollutants (black carbon) ↩
[11]. North Macedonia has already reduced CO2 emissions by 10% below 1990 level in 2014: NDC (2015) and BUR (2018) ↩
[12]. Paraguay NDC (2016) ↩
[13]. Peru NDC (2015) and NC (2015) ↩
[14]. St. Vincent and the Grenadines NDC (2016) and NC (2016) ↩
[15]. Thailand NDC (2016) and BUR (2017) ↩
[16]. Uruguay: 24% reduction in CO2 emission intensity per GDP unit, 57% reduction in methane (CH4) emission intensity per GDP unit, and 48% reduction in nitrous oxide (N2O) emission intensity per GDP unit ↩
How much impact your individual action can have in reducing emissions?