Individuals in some countries can have a higher impact in reducing emissions than others, based on their CO2 emissions per person.
Click your country to see how much impact your individual action can have in reducing emissions.
Find out how much every person in your country contributed to climate change in 2019.
>9 tons of CO2 per capita
9 to 5 tons of CO2 per capita
5 to 1 tons of CO2 per capita
< 1 ton of CO2 per capita
Country | CO2 emissions per person |
---|---|
Afghanistan | 0.3 |
Albania | 1.9 |
Algeria | 3.9 |
Andorra | 6.1 |
Angola | 1.2 |
Antigua and Barbuda | 5.1 |
Argentina | 3.9 |
Armenia | 2 |
Aruba | 8.6 |
Australia | 16.3 |
Austria | 7.6 |
Azerbaijan | 3.9 |
Bahamas | 5 |
Bahrain | 20.9 |
Bangladesh | 0.6 |
Barbados | 4.1 |
Belarus | 6.6 |
Belgium | 8.6 |
Belize | 1.6 |
Benin | 0.6 |
Bermuda | 10.1 |
Bhutan | 2.2 |
Bolivia | 1.9 |
Bosnia and Herzegovina | 8 |
Botswana | 2.7 |
Brazil | 2.2 |
Brunei | 20.9 |
Bulgaria | 6 |
Burkina Faso | 0.2 |
Burundi | 0.05 |
Cabo Verde | 1.15 |
Cambodia | 0.9 |
Cameroon | 0.3 |
Canada | 15.4 |
Central African Republic | 0.06 |
Chad | 0.06 |
Chile | 4.5 |
China | 7 |
Colombia | 2 |
Comoros | 0.3 |
Congo | 0.6 |
Cook Islands | 4.4 |
Costa Rica | 1.7 |
Côte d’Ivoire | 0.5 |
Croatia | 4.3 |
Cuba | 2.3 |
Curaçao | 31.7 |
Cyprus | 6.1 |
Czech Republic | 9.4 |
Democratic People's Republic of Korea | 1.5 |
Democratic Republic of the Congo | 0.02 |
Denmark | 5.5 |
Djibouti | 0.4 |
Dominica | 2.2 |
Dominican Republic | 2.5 |
Ecuador | 2.3 |
Egypt | 2.4 |
El Salvador | 0.9 |
Equatorial Guinea | 4.1 |
Eritrea | 0.2 |
Estonia | 10.4 |
Eswatini | 0.8 |
Ethiopia | 0.14 |
Fiji | 2.5 |
Finland | 7.5 |
France | 4.9 |
Gabon | 2.1 |
Georgia | 2.5 |
Germany | 8.4 |
Ghana | 0.4 |
Greece | 6.4 |
Greenland | 9.1 |
Grenada | 2.5 |
Guatemala | 1.1 |
Guinea | 0.2 |
Guinea-Bissau | 0.16 |
Guyana | 3 |
Haiti | 0.29 |
Honduras | 1.1 |
Hungary | 5 |
Iceland | 9.7 |
India | 1.9 |
Indonesia | 2.2 |
Iran | 9.4 |
Iraq | 5.6 |
Ireland | 7.6 |
Israel | 7.5 |
Italy | 5.5 |
Jamaica | 2.7 |
Japan | 8.7 |
Jordan | 2.5 |
Kazakhstan | 16.9 |
Kenya | 0.3 |
Kiribati | 0.6 |
Kuwait | 25.5 |
Kyrgyzstan | 1.7 |
Laos | 4.5 |
Latvia | 4.3 |
Lebanon | 4.1 |
Lesotho | 1 |
Liberia | 0.2 |
Libya | 6.8 |
Liechtenstein | 3.8 |
Lithuania | 4.8 |
Luxembourg | 15.8 |
Madagascar | 0.14 |
Malawi | 0.07 |
Malaysia | 7.8 |
Maldives | 3.1 |
Mali | 0.17 |
Malta | 3.5 |
Marshall Islands | 2.7 |
Mauritania | 0.9 |
Mauritius | 3.7 |
Mexico | 3.4 |
Micronesia | 1.4 |
Moldova | 1.4 |
Mongolia | 20.3 |
Montenegro | 3.9 |
Morocco | 1.9 |
Mozambique | 0.3 |
Myanmar | 0.4 |
Namibia | 1.6 |
Nauru | 4.9 |
Nepal | 0.4 |
Netherlands | 9 |
New Caledonia | 29.8 |
New Zealand | 7.6 |
Nicaragua | 0.8 |
Niger | 0.09 |
Nigeria | 0.7 |
North Macedonia | 3.8 |
Norway | 7.8 |
Oman | 14.4 |
Pakistan | 1.1 |
Palau | 14.2 |
Panama | 2.9 |
Papua New Guinea | 0.8 |
Paraguay | 1.1 |
Peru | 1.6 |
Philippines | 1.3 |
Poland | 8.5 |
Portugal | 4.7 |
Qatar | 38.6 |
Republic of Korea | 11.9 |
Romania | 3.8 |
Russian Federation | 11.5 |
Rwanda | 0.08 |
Saint Kitts and Nevis | 4.6 |
Saint Lucia | 1.9 |
Saint Vincent and the Grenadines | 2.3 |
Samoa | 1.4 |
São Tomé and Príncipe | 0.6 |
Saudi Arabia | 16.9 |
Senegal | 0.6 |
Serbia | 6.2 |
Seychelles | 6.3 |
Sierra Leone | 0.13 |
Singapore | 6.7 |
Slovakia | 6.1 |
Slovenia | 6.5 |
Solomon Islands | 0.4 |
Somalia | 0.04 |
South Africa | 8.1 |
South Sudan | 0.14 |
Spain | 5.4 |
Sri Lanka | 1.2 |
State of Palestine | 0.6 |
Sudan | 0.5 |
Suriname | 4.4 |
Sweden | 4.2 |
Switzerland | 4.3 |
Syria | 1.6 |
Tajikistan | 0.9 |
Tanzania | 0.2 |
Thailand | 4.1 |
The Gambia | 0.2 |
Timor-Leste | 0.4 |
Togo | 0.4 |
Tonga | 1.6 |
Trinidad and Tobago | 27 |
Tunisia | 2.6 |
Turkey | 4.8 |
Turkmenistan | 14.4 |
Uganda | 0.1 |
Ukraine | 5 |
United Arab Emirates | 19.5 |
United Kingdom | 5.4 |
United States | 16 |
Uruguay | 1.8 |
Uzbekistan | 3.3 |
Vanuatu | 0.5 |
Venezuela | 4 |
Vietnam | 2.5 |
Yemen | 0.3 |
Zambia | 0.3 |
Zimbabwe | 0.7 |
The Truth Behind the Climate Pledges
Ranking of the the Climate Pledges