The maps show the increasing frequency of billion dollar events –it does not indicate that each state impacted by multi-state extreme weather events has suffered $1 billion in losses for each event.
Click on each state in the maps to see the number of weather events causing more than $1 billion in economic losses by decade.
Compare the impacts by state and by decade: explore the tables with the total number of events and the totals by type of event .
State | 1980s | 1990s | Last decade |
---|---|---|---|
Alabama | 9 | 9 | 23 |
Alaska | 0 | 0 | 3 |
Arizona | 1 | 1 | 12 |
Arkansas | 8 | 6 | 23 |
California | 2 | 6 | 14 |
Colorado | 4 | 4 | 22 |
Connecticut | 3 | 3 | 9 |
Delaware | 1 | 1 | 7 |
Florida | 4 | 10 | 10 |
Georgia | 5 | 9 | 27 |
Hawaii | 0 | 1 | 0 |
Idaho | 2 | 2 | 13 |
Illinois | 6 | 6 | 30 |
Indiana | 3 | 5 | 23 |
Iowa | 5 | 4 | 21 |
Kansas | 6 | 7 | 33 |
Kentucky | 5 | 5 | 22 |
Louisiana | 12 | 9 | 16 |
Maine | 1 | 2 | 2 |
Maryland | 3 | 5 | 19 |
Massachusetts | 3 | 4 | 6 |
Michigan | 2 | 2 | 12 |
Minnesota | 3 | 6 | 12 |
Mississippi | 10 | 8 | 20 |
Missouri | 7 | 6 | 29 |
Montana | 3 | 3 | 11 |
Nebraska | 4 | 3 | 16 |
Nevada | 2 | 2 | 10 |
New Hampshire | 1 | 3 | 4 |
New Jersey | 2 | 4 | 15 |
New Mexico | 0 | 2 | 13 |
New York | 2 | 5 | 19 |
North Carolina | 7 | 13 | 23 |
North Dakota | 3 | 2 | 5 |
Ohio | 3 | 7 | 18 |
Oklahoma | 6 | 9 | 35 |
Oregon | 2 | 4 | 12 |
Pennsylvania | 3 | 7 | 23 |
Puerto Rico | 1 | 2 | 0 |
Rhode Island | 2 | 3 | 5 |
South Carolina | 7 | 10 | 18 |
South Dakota | 4 | 4 | 8 |
Tennessee | 5 | 8 | 26 |
Texas | 9 | 13 | 48 |
Utah | 2 | 1 | 7 |
Vermont | 1 | 3 | 3 |
Virginia | 7 | 7 | 22 |
Washington | 1 | 4 | 10 |
West Virginia | 2 | 5 | 7 |
Wisconsin | 2 | 2 | 13 |
Wyoming | 2 | 0 | 10 |
Compare the number of droughts, wildfires, severe storms, hurricanes and flooding causing more than $1 billion in economic losses by state, in the 1980s, the 1990s and the last decade (2007-2016):
State | Drought | Wildfire | Severe Storm | Hurricane | Flooding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 1980s | 1990s | Last decade | 1980s | 1990s | Last decade | 1980s | 1990s | Last decade | 1980s | 1990s | Last decade | 1980s | 1990s | Last decade |
Alabama | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 12 | 2 | 3 | 4 | 1 | 0 | 1 |
Alaska | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Arkansas | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 2 | 2 | 1 | 3 |
California | 0 | 0 | 8 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Colorado | 1 | 1 | 4 | 0 | 1 | 5 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Connecticut | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Delaware | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Florida | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
Georgia | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 16 | 0 | 2 | 2 | 0 | 0 | 2 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Idaho | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Illinois | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 23 | 0 | 0 | 1 | 0 | 1 | 3 |
Indiana | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 1 | 0 | 1 | 3 |
Iowa | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 3 |
Kansas | 3 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 1 | 3 |
Kentucky | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 1 |
Louisiana | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 2 | 4 | 2 | 1 | 4 |
Maine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maryland | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 3 | 0 | 0 | 2 |
Massachusetts | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Michigan | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Minnesota | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
Mississippi | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 11 | 2 | 1 | 3 | 2 | 1 | 1 |
Missouri | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 21 | 0 | 0 | 1 | 0 | 1 | 4 |
Montana | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Nebraska | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 2 |
Nevada | 1 | 0 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Hampshire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
New Jersey | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 3 | 0 | 0 | 2 |
New Mexico | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
New York | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 2 | 3 | 0 | 0 | 2 |
North Carolina | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | 12 | 2 | 5 | 3 | 0 | 0 | 1 |
North Dakota | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ohio | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 2 | 0 | 0 | 2 |
Oklahoma | 2 | 3 | 6 | 0 | 0 | 4 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 1 | 2 |
Oregon | 0 | 1 | 6 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Pennsylvania | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 16 | 1 | 2 | 3 | 0 | 0 | 1 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
South Carolina | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 2 |
South Dakota | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Tennessee | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 18 | 0 | 1 | 1 | 0 | 0 | 2 |
Texas | 3 | 2 | 6 | 0 | 1 | 5 | 4 | 7 | 32 | 2 | 0 | 2 | 0 | 3 | 3 |
Utah | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vermont | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Virginia | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 12 | 2 | 3 | 4 | 0 | 0 | 2 |
Washington | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
West Virginia | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Wisconsin | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyoming | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: NOAA NCEI U.S. Billion-Dollar Weather and Climate Disasters (2017). https://www.ncdc.noaa.gov/billions